All Countries » USA Winners' Stats » 2014 Winners
2014, USA - Top Winners, Win Games And Casinos

Quick Stats for 2014
Known players from USA won a total of $139,466 during the year 2014 with an average single win of about $7,340. See the total statistics for USA here.
Top 12 Online Casino Winners in 2014
Player | Win | Game | Date | Casino |
Gwolfman1 | $15,472.83 | Green Light | Sep 04, 2014 | iNetBet |
Ekstam | $13,489.61 | Ronin | Feb 07, 2014 | iNetBet |
Katharina | $13,329.26 | Crystal Waters | Aug 08, 2014 | iNetBet |
Martilau | $12,567.91 | Naughty Or Nice | Jun 24, 2014 | iNetBet |
Eviecakes | $10,976.87 | Penguin Power | Jul 27, 2014 | iNetBet |
Heatherrowland | $9,523.53 | Aztecs Treasure Feature Guarantee | Aug 16, 2014 | iNetBet |
Katharina | $9,042.58 | Aztecs Treasure Feature Guarantee | Apr 30, 2014 | iNetBet |
Martyes | $8,662.69 | Texan Tycoon | May 19, 2014 | iNetBet |
Sephus22 | $8,020.21 | Robertas Castle | Sep 20, 2014 | iNetBet |
Going4it | $7,986.57 | Paris Beauty | Jul 12, 2014 | iNetBet |
Justlian | $7,231.21 | Loose Caboose | Jun 02, 2014 | iNetBet |
Dmndjules | $6,110.24 | Funky Monkey | Mar 05, 2014 | iNetBet |
Congratulations to gwolfman1, who managed to win big twice. Green Light (slot machine) brought the biggest win.
Most Popular Games by total win in 2014.
Game | Wins | Total Win | Average Win | |
![]() |
Aztecs Treasure Feature Guarantee | 2 | $18,566 | $9,283.05 |
![]() |
Green Light | 1 | $15,472 | $15,472.83 |
![]() |
Ronin | 1 | $13,489 | $13,489.61 |
![]() |
Crystal Waters | 1 | $13,329 | $13,329.26 |
![]() |
Naughty Or Nice | 1 | $12,567 | $12,567.91 |
![]() |
Penguin Power | 1 | $10,976 | $10,976.87 |
![]() |
Texan Tycoon | 1 | $8,662 | $8,662.69 |
![]() |
Robertas Castle | 1 | $8,020 | $8,020.21 |
![]() |
Paris Beauty | 1 | $7,986 | $7,986.57 |
![]() |
Loose Caboose | 1 | $7,231 | $7,231.21 |
Players from USA in 2014 mostly play slot machines, and other games.
Top online casinos by total win of players from USA (2014).
Casino | Wins | Total Win | Average Win |
iNetBet | 19 | $139,466 | $7,340.33 |
Top 30 States in USA by Total Players' Win.
State | Wins | Total Payout | Average Win |
Florida | 28 | $2,509,198 | $89,614.21 |
California | 72 | $1,815,010 | $25,208.47 |
Ohio | 14 | $1,341,732 | $95,838.06 |
Oregon | 2 | $904,649 | $452,324.90 |
Texas | 35 | $756,568 | $21,616.23 |
Michigan | 11 | $506,867 | $46,078.82 |
Colorado | 20 | $460,756 | $23,037.82 |
Georgia | 16 | $361,654 | $22,603.37 |
Massachusetts | 18 | $308,166 | $17,120.36 |
Pennsylvania | 10 | $298,292 | $29,829.20 |
Virginia | 22 | $266,111 | $12,095.98 |
Arizona | 5 | $241,218 | $48,243.60 |
Illinois | 14 | $220,331 | $15,737.95 |
Mississippi | 4 | $200,327 | $50,081.75 |
Iowa | 11 | $145,657 | $13,241.55 |
New York | 9 | $137,923 | $15,324.77 |
New Jersey | 10 | $134,060 | $13,406.04 |
Maryland | 4 | $132,048 | $33,012.00 |
Montana | 5 | $129,159 | $25,831.80 |
Delaware | 3 | $124,533 | $41,511.00 |
Vermont | 2 | $110,303 | $55,151.50 |
Tennessee | 8 | $107,417 | $13,427.20 |
Alabama | 9 | $102,033 | $11,337.08 |
North Carolina | 7 | $90,910 | $12,987.14 |
Missouri | 6 | $76,862 | $12,810.37 |
Louisiana | 3 | $75,718 | $25,239.36 |
Indiana | 8 | $61,188 | $7,648.58 |
Kansas | 4 | $61,130 | $15,282.66 |
Wisconsin | 6 | $59,031 | $9,838.50 |
New Hampshire | 5 | $58,421 | $11,684.20 |
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.