All Countries » USA Winners' Stats » 2003 Winners
2003, USA - Top Winners, Win Games And Casinos

Quick Stats for 2003
Known players from USA won a total of $402,854 during the year 2003 with an average single win of about $134,284. See the total statistics for USA here.
Top 12 Online Casino Winners in 2003
Player | Win | Game | Date | Casino |
Roger C | $313,779.00 | Roulette Royale | Sep 12, 2003 | Lucky Nugget |
GROUNDERS | $85,048.00 | Golden 8 | Sep 29, 2003 | Slotland Casino |
Hpixie | $4,027.84 | Triple 7 Inferno | Jan 23, 2003 | iNetBet |
One player occupied most of the spots in the list. Roulette Royale (roulette game) brought the biggest win.
Most Popular Games by total win in 2003.
Game | Wins | Total Win | Average Win | |
![]() |
Roulette Royale | 1 | $313,779 | $313,779.00 |
![]() |
Golden 8 | 1 | $85,048 | $85,048.00 |
![]() |
Triple 7 Inferno | 1 | $4,027 | $4,027.84 |
Players from USA in 2003 mostly play slot machines, progressive slots, roulette tables, and other games. Roulette Games dominate in the race. Progressive Slots are on the second place.
Top online casinos by total win of players from USA (2003).
Casino | Wins | Total Win | Average Win |
Lucky Nugget | 1 | $313,779 | $313,779.00 |
Slotland Casino | 1 | $85,048 | $85,048.00 |
iNetBet | 1 | $4,027 | $4,027.84 |
Top 30 States in USA by Total Players' Win.
State | Wins | Total Payout | Average Win |
Florida | 28 | $2,509,198 | $89,614.21 |
California | 72 | $1,815,010 | $25,208.47 |
Ohio | 14 | $1,341,732 | $95,838.06 |
Oregon | 2 | $904,649 | $452,324.90 |
Texas | 35 | $756,568 | $21,616.23 |
Michigan | 11 | $506,867 | $46,078.82 |
Colorado | 20 | $460,756 | $23,037.82 |
Georgia | 16 | $361,654 | $22,603.37 |
Massachusetts | 18 | $308,166 | $17,120.36 |
Pennsylvania | 10 | $298,292 | $29,829.20 |
Virginia | 22 | $266,111 | $12,095.98 |
Arizona | 5 | $241,218 | $48,243.60 |
Illinois | 14 | $220,331 | $15,737.95 |
Mississippi | 4 | $200,327 | $50,081.75 |
Iowa | 11 | $145,657 | $13,241.55 |
New York | 9 | $137,923 | $15,324.77 |
New Jersey | 10 | $134,060 | $13,406.04 |
Maryland | 4 | $132,048 | $33,012.00 |
Montana | 5 | $129,159 | $25,831.80 |
Delaware | 3 | $124,533 | $41,511.00 |
Vermont | 2 | $110,303 | $55,151.50 |
Tennessee | 8 | $107,417 | $13,427.20 |
Alabama | 9 | $102,033 | $11,337.08 |
North Carolina | 7 | $90,910 | $12,987.14 |
Missouri | 6 | $76,862 | $12,810.37 |
Louisiana | 3 | $75,718 | $25,239.36 |
Indiana | 8 | $61,188 | $7,648.58 |
Kansas | 4 | $61,130 | $15,282.66 |
Wisconsin | 6 | $59,031 | $9,838.50 |
New Hampshire | 5 | $58,421 | $11,684.20 |
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.