All Countries » Russian Federation Winners' Stats » 2021 Winners
2021, Russian Federation - Top Winners, Win Games And Casinos

Quick Stats for 2021
Known players from Russian Federation won a total of $4,666,078 during the year 2021 with an average single win of about $3,079. See the total statistics for Russian Federation here.
Top 12 Online Casino Winners in 2021
Player | Win | Game | Date | Casino |
Igrok | руб12,644,600.00 | Bust The Bank | Jan 14, 2021 | Gold Fishka |
Igrok | руб8,015,000.00 | Aquatic Treasures | Jan 16, 2021 | Gold Fishka |
Konstantin | руб7,895,934.00 | Playboy | Oct 08, 2021 | Gold Fishka |
Stanislav | руб6,632,376.00 | Terminator 2 | Oct 15, 2021 | Gold Fishka |
Konstantin | руб5,551,728.00 | Playboy | May 28, 2021 | Gold Fishka |
Konstantin | руб5,428,410.00 | Playboy | Sep 30, 2021 | Gold Fishka |
Igrok | руб5,299,350.00 | Lucky Little Gods | Jan 23, 2021 | Gold Fishka |
Igrok | руб4,799,850.00 | Lucky Little Gods | Jan 23, 2021 | Gold Fishka |
Igrok | руб4,299,850.00 | Lucky Little Gods | Jan 23, 2021 | Gold Fishka |
Konstantin | руб3,872,800.00 | Playboy | Aug 15, 2021 | Gold Fishka |
One player occupied most of the spots in the list. Bust The Bank (slot machine) brought the biggest win.
Most Popular Games by total win in 2021.
Game | Wins | Total Win | Average Win | |
![]() |
Playboy | 54 | $635,409 | $11,766.83 |
![]() |
Lucky Little Gods | 8 | $360,853 | $45,106.68 |
![]() |
Bust The Bank | 17 | $340,883 | $20,051.99 |
![]() |
Aquatic Treasures | 12 | $336,155 | $28,012.98 |
![]() |
Book of Oz | 83 | $244,862 | $2,950.14 |
![]() |
Terminator 2 | 11 | $145,714 | $13,246.75 |
![]() |
Jingle Bells | 8 | $130,456 | $16,307.09 |
![]() |
Lara Croft: Temples and Tombs | 56 | $116,004 | $2,071.50 |
![]() |
Book of Oz Lock N Spin | 16 | $93,015 | $5,813.46 |
![]() |
Bookie of Odds | 23 | $87,340 | $3,797.39 |
Players from Russian Federation in 2021 mostly play slot machines, and other casino games. Slot Machines dominate in the race.
Top online casinos by total win of players from Russian Federation (2021).
Casino | Wins | Total Win | Average Win |
Gold Fishka | 1499 | $4,501,694 | $3,003.13 |
Unibet Casino | 9 | $133,492 | $14,832.53 |
Jackpot City | 3 | $21,360 | $7,120.03 |
7 Sultans | 3 | $6,044 | $2,014.82 |
Platinum Play | 1 | $3,486 | $3,486.60 |
Top 20 Cities by Total Win of Players from Russian Federation in 2021.
City | Wins | Total Payout | Average Win |
Ekaterinburg | 85 | $1,557,442 | $18,322.85 |
Moskva | 374 | $771,441 | $2,062.67 |
Scherbinka | 74 | $711,433 | $9,613.96 |
Tolyatti | 19 | $206,794 | $10,883.92 |
Sankt-peterburg | 102 | $203,773 | $1,997.77 |
Ufa | 20 | $140,390 | $7,019.54 |
Serebryanye prudy | 46 | $127,976 | $2,782.09 |
Sergiev Posad | 22 | $76,016 | $3,455.29 |
Perm` | 72 | $61,382 | $852.53 |
Brodi | 34 | $58,363 | $1,716.57 |
Timashevsk | 24 | $58,198 | $2,424.92 |
Ulan-ude` | 37 | $53,936 | $1,457.74 |
S.kizhinga | 11 | $41,627 | $3,784.31 |
Rostovnadonu | 20 | $31,783 | $1,589.16 |
Nizhnij novgorod | 18 | $26,010 | $1,445.05 |
Ivanovo | 10 | $24,693 | $2,469.35 |
Tuymazi | 18 | $23,728 | $1,318.23 |
Vologda | 13 | $17,872 | $1,374.84 |
Anonymous | 20 | $17,172 | $858.60 |
Isilkul | 15 | $16,606 | $1,107.09 |
See ALL CITIES of Russian Federation »
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.