All Countries » New Zealand Winners' Stats » 2020 Winners
2020, New Zealand - Top Winners, Win Games And Casinos
Here is a summary of winners' data for 2020, New Zealand. See the biggest wins, the most popular games and online casinos in 2020. Winners' data is updated daily.Quick Stats for 2020
Known players from New Zealand won a total of $18,437,971 during the year 2020 with an average single win of about $7,029. See the total statistics for New Zealand here.
Top 12 Online Casino Winners in 2020
Player | Win | Game | Date | Casino |
Andrea C | €119,907.00 | Dead or Alive 2 | Jun 29, 2020 | Jackpot City |
Richard R | €100,000.00 | Immortal Glory | Jul 15, 2020 | Jackpot City |
Wendy S | €62,550.00 | Long Mu Fortunes | Jun 06, 2020 | Jackpot City |
Chelsea R | €53,700.00 | Arena of Gold | Dec 13, 2020 | Jackpot City |
Josephine H | €48,410.00 | Alaskan Fishing | Jun 22, 2020 | Lucky Nugget |
Phil O | €48,000.00 | Dragon Shard | May 01, 2020 | Jackpot City |
Travis G | €45,345.00 | Emperor Of The Sea | Apr 18, 2020 | Lucky Nugget |
Kim T | €43,758.00 | Basketball Star | Jul 10, 2020 | Gaming Club |
Phil O | €41,895.00 | Dragon Shard | Oct 15, 2020 | Jackpot City |
Tangi M | €41,386.00 | Silverback Multiplier Mountain | Nov 18, 2020 | Jackpot City |
Manpreet S | €40,860.00 | Steam Tower | Mar 12, 2020 | Lucky Nugget |
Te M | €40,775.00 | Avalon | Mar 30, 2020 | Jackpot City |
Congratulations to Andrea C, who managed to win big twice. Dead or Alive 2 (slot machine) brought the biggest win.
Most Popular Games by total win in 2020.
Game | Wins | Total Win | Average Win | |
Dragon Shard | 80 | $1,195,760 | $14,947.01 | |
9 Masks Of Fire | 97 | $649,942 | $6,700.44 | |
Wild Catch HD | 59 | $539,568 | $9,145.22 | |
Avalon | 56 | $520,378 | $9,292.47 | |
Arena of Gold | 56 | $506,236 | $9,039.93 | |
Alaskan Fishing | 42 | $407,086 | $9,692.52 | |
Break da Bank Again | 62 | $374,019 | $6,032.57 | |
Evolution - Blackjack | 73 | $363,783 | $4,983.33 | |
Rockabilly Wolves | 48 | $319,027 | $6,646.40 | |
Sports Bet | 77 | $288,566 | $3,747.62 |
Players from New Zealand in 2020 mostly play slot machines, live dealer tables, bet on sports, and other games. Slot Machines dominate in the race.
Top online casinos by total win of players from New Zealand (2020).
Casino | Wins | Total Win | Average Win |
Jackpot City | 1963 | $15,230,160 | $7,758.61 |
Betway Casino | 379 | $1,186,434 | $3,130.43 |
Lucky Nugget | 132 | $1,127,709 | $8,543.25 |
Gaming Club | 98 | $649,789 | $6,630.50 |
River Belle | 16 | $152,073 | $9,504.60 |
888 Casino | 30 | $78,123 | $2,604.10 |
777 Casino | 3 | $9,900 | $3,300.00 |
Unibet Casino | 2 | $3,781 | $1,890.51 |
Top 20 Cities by Total Win of Players from New Zealand in 2020.
City | Wins | Total Payout | Average Win |
Hamilton | 175 | $499,473 | $2,854.13 |
Auckland | 112 | $438,010 | $3,910.80 |
Christchurch | 37 | $115,792 | $3,129.53 |
Wellington | 9 | $31,921 | $3,546.83 |
Hastings | 8 | $24,270 | $3,033.79 |
Invercargill | 8 | $18,354 | $2,294.29 |
Whangarei | 3 | $9,299 | $3,099.89 |
Nelson | 6 | $8,956 | $1,492.80 |
New Plymouth | 4 | $8,648 | $2,162.22 |
Auckland Cbd | 2 | $8,445 | $4,222.72 |
Rotorua | 3 | $5,683 | $1,894.57 |
Palmerston North | 4 | $5,466 | $1,366.66 |
Gisborne | 3 | $5,131 | $1,710.41 |
Tauranga | 2 | $3,367 | $1,683.54 |
Napier | 2 | $3,009 | $1,504.65 |
Dunedin | 2 | $2,864 | $1,432.26 |
Hamilton Parish | 1 | $1,519 | $1,519.49 |
See ALL CITIES of New Zealand »
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.