All Countries » Asia Winners' Stats » 2021 Winners
2021, Asia - Top Winners, Win Games And Casinos

Quick Stats for 2021
Known players from Asia won a total of $344,688 during the year 2021 with an average single win of about $2,515. See the total statistics for Asia here.
Top 12 Online Casino Winners in 2021
Player | Win | Game | Date | Casino |
Satyam Kumar Singh S | $10,238.55 | Evolution - Crazy Time | Feb 06, 2021 | Betway Casino |
R M | $8,444.79 | Evolution - Crazy Time | Feb 26, 2021 | Betway Casino |
R M | $8,444.79 | Evolution - Crazy Time | Feb 25, 2021 | Betway Casino |
Shamlan A | $8,080.46 | Evolution - Roulette | Feb 11, 2021 | Betway Casino |
Sudharani K | $8,016.70 | Evolution - Lightning Dice | Jan 23, 2021 | Betway Casino |
Mahaboob Basha S | $5,592.74 | Evolution - Crazy Time | Feb 06, 2021 | Betway Casino |
Kota Swathi P | $5,123.68 | Evolution - Lightning Roulette | Jan 23, 2021 | Betway Casino |
Mukesh S | $5,113.83 | Evolution - Lightning Roulette | Jan 29, 2021 | Betway Casino |
Kelavath B | $4,972.12 | Authentic Gaming - Grand | Feb 10, 2021 | Betway Casino |
Subbarao C | $4,872.24 | Evolution - Roulette | Feb 21, 2021 | Betway Casino |
R M | $4,810.30 | Evolution - Crazy Time | Feb 22, 2021 | Betway Casino |
Seema S | $4,681.35 | Evolution - Blackjack | Feb 05, 2021 | Betway Casino |
Congratulations to Satyam Kumar Singh S, who managed to win big twice. Evolution - Crazy Time (live casino game) brought the biggest single win.
Most Popular Games by total win in 2021.
Game | Wins | Total Win | Average Win | |
![]() |
Evolution - Lightning Roulette | 27 | $72,669 | $2,691.45 |
![]() |
Evolution - Crazy Time | 21 | $72,480 | $3,451.46 |
![]() |
Sports Bet | 21 | $42,342 | $2,016.32 |
![]() |
Evolution - Roulette | 12 | $36,388 | $3,032.34 |
![]() |
Evolution - MONOPOLY Live | 9 | $17,880 | $1,986.75 |
![]() |
Evolution - Lightning Dice | 5 | $16,617 | $3,323.53 |
![]() |
Evolution - Blackjack | 5 | $14,963 | $2,992.70 |
![]() |
Evolution - Baccarat | 4 | $9,708 | $2,427.21 |
![]() |
Andar Bahar | 4 | $7,456 | $1,864.03 |
![]() |
Authentic Gaming - Grand | 2 | $6,735 | $3,367.76 |
Players from Asia in 2021 mostly play slot machines, live dealer games, bet on sports, and other casino games.
Top online casinos by total win of players from Asia (2021).
Casino | Wins | Total Win | Average Win |
Betway Casino | 137 | $344,688 | $2,515.97 |
Top 20 Cities by Total Win of Players from Asia in 2021.
City | Wins | Total Payout | Average Win |
Rangareddi | 4 | $26,119 | $6,529.94 |
Ulwe | 3 | $12,108 | $4,036.00 |
Pulpally | 3 | $11,028 | $3,676.06 |
Almaty | 6 | $10,338 | $1,723.15 |
Purniaq | 1 | $10,238 | $10,238.55 |
Sangareddy | 2 | $9,651 | $4,825.58 |
Kamareddy | 4 | $9,645 | $2,411.45 |
Shimla | 2 | $8,587 | $4,293.55 |
Kwait | 1 | $8,080 | $8,080.46 |
Samalkot | 1 | $8,016 | $8,016.70 |
Narsapuram | 2 | $6,948 | $3,474.33 |
Kawatha | 4 | $6,834 | $1,708.65 |
Dhone Kurnool | 3 | $6,071 | $2,023.92 |
Bangaloe | 2 | $5,699 | $2,849.73 |
Veldurthi | 1 | $5,592 | $5,592.74 |
Paplampur | 2 | $5,529 | $2,764.72 |
Hydrabad | 2 | $5,370 | $2,685.40 |
Lingal | 1 | $4,972 | $4,972.12 |
Akunuru | 1 | $4,872 | $4,872.24 |
Pendurthi, Visakhapatnam | 3 | $4,702 | $1,567.44 |
See ALL CITIES of Asia »
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.