All Winning Games » Blackjack (Microgaming) Stats
Blackjack (Microgaming) Winners, Top Casinos and Countries

RANKING:
FreshRank
Where to Play Blackjack?
Visit 32Red Casino right now and claim 150% welcome bonus of up to £/€150. 18+. BeGambleAware.org. New accounts only. Min. £/€10 deposit, debit card only. Up to 50x wagering, game contributions vary, max. stake applies, 7 day expiry. See full terms.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming
Top 12 Winners of Blackjack (Microgaming)
Player | Win | Date | Casino |
B S | £346,250.00 | Jul 06, 2021 | 32Red Casino |
B S | £288,500.00 | Jul 04, 2021 | 32Red Casino |
B S | £248,500.00 | Jul 05, 2021 | 32Red Casino |
Ertekin S | $277,785.00 | Oct 25, 2011 | All Jackpots |
V P | £209,640.01 | Oct 02, 2019 | 32Red Casino |
B S | £194,500.00 | Aug 28, 2021 | 32Red Casino |
Andre S | $231,115.00 | Aug 13, 2012 | Wild Jack |
B S | £166,250.00 | Dec 06, 2020 | 32Red Casino |
B S | £148,000.00 | Aug 14, 2020 | 32Red Casino |
Sandeep R. | £142,052.50 | Feb 25, 2017 | 32Red Casino |
V P | £140,500.01 | Oct 14, 2019 | 32Red Casino |
T R | £136,649.00 | Dec 04, 2019 | 32Red Casino |
Top online casinos by total win on Blackjack.
Casino | Wins | Total Win | Average Win |
32Red Casino | 657 | $17,333,445 | $26,382.71 |
All Slots Mobile | 86 | $1,038,539 | $12,076.03 |
Royal Vegas | 50 | $1,001,446 | $20,028.92 |
All Jackpots | 25 | $784,190 | $31,367.60 |
Wild Jack | 67 | $738,940 | $11,028.95 |
Wild Jack Mobile | 120 | $738,432 | $6,153.60 |
Platinum Play | 23 | $536,473 | $23,324.94 |
All Slots | 14 | $417,536 | $29,824.00 |
7 Sultans | 8 | $201,300 | $25,162.50 |
Roxy Palace | 30 | $175,169 | $5,838.99 |
Players of Blackjack won 1196 times for a total of an equivalent of $23,445,998 with an average single win of $19,604.
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.