All Winning Games » Area Surge City of Gold Stats
Area Surge City of Gold Winners, Top Casinos and Countries

RANKING:
FreshRank
Where to Play Area Surge City of Gold?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming
Top 12 Winners of Area Surge City of Gold
Player | Win | Date | Casino |
T.W. | CA$32,270.00 | Aug 02, 2024 | Luxury Casino |
T.H. | $14,000.00 | Aug 05, 2024 | Luxury Casino |
N.P. | CA$13,525.00 | Aug 04, 2024 | Yukon Gold Casino |
R.D. | CA$13,175.00 | Jul 31, 2024 | Luxury Casino |
T.H. | $10,675.00 | Jul 19, 2024 | Luxury Casino |
T.H. | $9,880.00 | Jul 18, 2024 | Luxury Casino |
K.R. | CA$10,375.00 | Jul 30, 2024 | Yukon Gold Casino |
T.H. | $9,235.00 | Jul 20, 2024 | Luxury Casino |
R.H. | CA$10,085.00 | Aug 02, 2024 | Yukon Gold Casino |
M.K. | $8,245.00 | Aug 05, 2024 | Zodiac Casino |
E.A. | CA$9,050.00 | Aug 03, 2024 | Golden Tiger Casino |
S.B. | $8,100.00 | Jul 28, 2024 | Casino Kingdom |
Top online casinos by total win on Area Surge City of Gold.
Casino | Wins | Total Win | Average Win |
Luxury Casino | 8 | $99,784 | $12,473.05 |
Yukon Gold Casino | 3 | $30,586 | $10,195.50 |
Zodiac Casino | 2 | $14,573 | $7,286.50 |
Golden Tiger Casino | 1 | $8,145 | $8,145.00 |
Casino Kingdom | 1 | $8,100 | $8,100.00 |
Cosmo Casino | 1 | $5,786 | $5,786.80 |
Players of Area Surge City of Gold won 16 times for a total of an equivalent of $166,975 with an average single win of $10,436.
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.